Seamless Labyrinth Drip Tape
An advanced irrigation solution designed for efficient water delivery and uniform distribution in agricultural applications.
- Features
- Specifications
- Enquiry
- Download
Features
- Seamless Design: Eliminates weak points for enhanced durability and resistance to leaks.
- Labyrinth Flow Path: Provides a longer flow path, promoting consistent water delivery and pressure compensation.
- Durable Construction: Made from high-quality, UV-resistant materials for longevity in various environments.
- Variable Dripper Spacing: Available with customizable dripper spacing to suit different crop needs.
- Lightweight and Flexible: Easy to install and adapt to various terrains and planting configurations.
- Versatile Applications: Ideal for row crops, orchards, and specialty crops.
Specifications
Seamless Labyrinth Drip Tape Technical Specifications:
Model | Diameter (mm) | Wall Thickness | Work Pressure (bar) | Length/Roll (m) | ||
---|---|---|---|---|---|---|
mil | mm | Min | Max | Max | ||
NX200072A.1 | 16 | 5 | 0.12 | 0.3 | 0.7 | 3000 |
NX200072A.2 | 16 | 6 | 0.15 | 0.3 | 0.8 | 100 |
NX200072A.3 | 16 | 6 | 0.15 | 0.3 | 0.8 | 3000 |
NX200072A.4 | 16 | 7 | 0.18 | 0.3 | 0.9 | 100 |
NX200072A.5 | 16 | 7 | 0.18 | 0.3 | 0.9 | 2500 |
NX200072A.6 | 16 | 8 | 0.20 | 0.3 | 1.0 | 100 |
NX200072A.7 | 16 | 8 | 0.20 | 0.3 | 1.0 | 2000 |
NX200072A.8 | 20 | 6 | 0.15 | 0.3 | 0.8 | 3000 |
NX200072A.9 | 20 | 7 | 0.18 | 0.3 | 0.9 | 2500 |
NX200072A.10 | 20 | 8 | 0.20 | 0.3 | 1.0 | 2000 |
NX200072A.11 | 22 | 6 | 0.15 | 0.3 | 0.7 | 3000 |
NX200072A.12 | 22 | 7 | 0.18 | 0.3 | 0.8 | 2500 |
NX200072A.13 | 22 | 8 | 0.20 | 0.3 | 0.9 | 2000 |
Enquiry
Downloads
Product Sheets
- Seamless Labyrinth Drip Tape Technical Product Sheet (PDF)