Conveyor Belts
- Features
- Specifications
- Enquiry
- Download
-
High efficiency – continuous and reliable material transport
-
Durable construction – built for long service life in demanding environments
-
Customizable design – flat, inclined, sidewall, and cleated options available
-
Versatile applications – suitable for agriculture, mining, food, and industry
-
Large capacity – handles grains, seeds, fertilizers, aggregates, coal, and more
-
Low maintenance – designed to reduce downtime and operating costs
-
Safe operation – minimizes spillage and ensures smooth material flow
-
Flexible configurations – horizontal and steep-angle conveying solutions
Conveyors Belt Technical Specifications:
| Fabric | Strength (N/mm) | Strength (N/mm) | Strength(N/mm) | Top thickness | Bottom thickness | Belt width |
|---|---|---|---|---|---|---|
| EP-80 | 160-2 | 240-3 | 320-4 | 0-12mm | 0-10mm | 300-6000mm |
| EP-100 | 200-2 | 300-3 | 400-4 | 0-12mm | 0-10mm | 300-6000mm |
| EP-150 | 300-2 | 450-3 | 600-4 | 0-12mm | 0-10mm | 300-6000mm |
| EP-200 | 400-2 | 600-3 | 800-4 | 0-12mm | 0-10mm | 300-6000mm |
| EP-250 | 500-2 | 750-3 | 1000-4 | 0-12mm | 0-10mm | 300-6000mm |
| EP-300 | 600-2 | 900-3 | 1200-4 | 0-12mm | 0-10mm | 300-6000mm |
| EP-350 | 1050-3 | 1400-4 | 0-12mm | 0-10mm | 300-6000mm | |
| EP-400 | 1600-4 | 0-12mm | 0-10mm | 300-6000mm | ||
| EP-500 | 2000-4 | 0-12mm | 0-10mm | 300-6000mm |
Product Sheets
- Conveyor Belt Technical Product Sheet(PDF)















