Pressure Compensating Dripline (AS)
Engineered to provide consistent water flow while preventing backflow and contamination, ideal for various agricultural applications.
- Features
- Specifications
- Enquiry
- Download
Features
- Consistent Flow Rate: Delivers 1 to 4 litres per hour, maintaining precise output despite pressure fluctuations.
- Pressure Compensation: Adjusts automatically to varying pressures for uniform irrigation on sloped terrain.
- Anti-Siphon Design: Prevents backflow, protecting water quality from contamination.
- Durable Construction: UV-stabilized materials ensure longevity in harsh conditions.
- Integrated Emitters: Built-in pressure-compensating emitters for even water distribution.
- Leak-Proof Design: Minimizes leaks for reliable water delivery.
- Easy Installation: Simple integration into existing systems, reducing setup time.
- Versatile Applications: Suitable for various crops and landscapes, including orchards and vineyards.
- Compatibility: Fits standard drip irrigation fittings for easy maintenance.
Specifications
Pressure Compensating Dripline Technical Specifications:
| Model | Dia. (mm) | Thickness (mm) | Emitter spacing (mm) | Flow rate (l/h) | Package (m/roll) |
|---|---|---|---|---|---|
| NX200054.1 | 16 | 0.8(32mil) | 20 | 1.0/1.6/2.0 | 500 |
| NX200054.2 | 16 | 0.8(32mil) | 30 | 1.0/1.6/2.0 | 500 |
| NX200054.3 | 16 | 0.8(32mil) | 40 | 1.0/1.6/2.0 | 500 |
| NX200054.4 | 16 | 0.8(32mil) | 50 | 1.0/1.6/2.0 | 500 |
| NX200054.5 | 16 | 0.8(32mil) | 100 | 1.0/1.6/2.0 | 500 |
| NX200054.6 | 16 | 0.8(32mil) | 20 | 1.0/1.6/2.0 | 500 |
| NX200054.7 | 16 | 0.8(32mil) | 30 | 1.0/1.6/2.0 | 500 |
| NX200054.8 | 16 | 0.8(32mil) | 40 | 1.0/1.6/2.0 | 500 |
| NX200054.9 | 16 | 0.8(32mil) | 50 | 1.0/1.6/2.0 | 500 |
| NX200054.10 | 16 | 0.8(32mil) | 100 | 1.0/1.6/2.0 | 500 |
Enquiry
Downloads
Product Sheets
- Dripline AS Technical Product Sheet (PDF)














