Metal Elevator Buckets
NouRix Metal Elevator Buckets are built for heavy-duty bulk handling. Made from carbon or stainless steel, they provide exceptional strength, wear resistance, and long service life. Perfect for grain, feed, fertilizer, mining, and industrial applications.
- Features
- Specifications
- Enquiry
- Download
-
Heavy-Duty Strength – Built from carbon steel, stainless steel, or alloy metals for maximum durability.
-
Impact & Abrasion Resistant – Withstands tough operating environments.
-
Long Service Life – Robust design reduces replacement frequency and maintenance costs.
-
Corrosion Resistance – Stainless steel options available for fertilizer, food, and chemical industries.
-
High-Capacity Performance – Optimised design for efficient vertical conveying of bulk materials.
-
Versatile Applications – Ideal for agriculture, mining, fertilizer, feed, and industrial operations.
Metal Buckets Technical Specifications:
Model | A (mm) | B (mm) | C (mm) | E (mm) | Hole Qty | Hole Ø (mm) | Plate Thickness (mm) | Capacity (Z-Y)+10% (L) |
---|---|---|---|---|---|---|---|---|
DS0807 | 90 | 78 | 55 | 50 | 2 | 7 | 1.5 | 0.20 |
DS1009 | 100 | 90 | 65 | 50 | 2 | 7 | 1.5 | 0.31 |
DS1312 | 138 | 125 | 85 | 60 | 2 | 7 | 1.5 | 0.73 |
DS1511 | 155 | 113 | 90 | 80 | 2 | 7 | 1.5 | 0.94 |
DS1612 | 166 | 126 | 95 | 90 | 2 | 7 | 1.5 | 1.12 |
DS1613 | 166 | 135 | 95 | 90 | 2 | 7 | 1.5 | 1.21 |
DS1814 | 183 | 142 | 115 | 90 | 2 | 9 | 1.5 | 1.53 |
DS2014 | 203 | 142 | 115 | 90 | 2 | 9 | 1.5 | 1.70 |
DS2314 | 233 | 142 | 115 | 120 | 2 | 9 | 1.5 | 1.98 |
DS2316 | 236 | 162 | 125 | 120 | 2 | 9 | 1.5 | 1.52 |
DS2616 | 260 | 162 | 125 | 150 | 2 | 9 | 2 | 2.81 |
DS2814 | 283 | 142 | 115 | 100 | 2 | 9 | 1.5 | 2.47 |
DS2816 | 283 | 168 | 130 | 100 | 2 | 9 | 2 | 3.17 |
DS2818 | 290 | 183 | 142 | 100 | 3 | 9 | 2 | 3.87 |
DS3016 | 308 | 165 | 135 | 100 | 3 | 9 | 2 | 3.21 |
DS3118 | 315 | 190 | 155 | 75 | 4 | 9 | 2 | 3.91 |
DS3121 | 315 | 220 | 160 | 75 | 4 | 9 | 2 | 5.80 |
DS3216 | 320 | 160 | 135 | 75 | 4 | 9 | 2 | 3.82 |
DS3321 | 340 | 212 | 155 | 80 | 4 | 9 | 2 | 6.20 |
DS3518 | 358 | 180 | 145 | 90 | 4 | 9 | 2 | 4.49 |
DS3621 | 365 | 220 | 160 | 90 | 4 | 9 | 2 | 7.14 |
DS4118 | 415 | 190 | 145 | 95 | 4 | 11 | 2 | 6.45 |
DS4121 | 415 | 220 | 172 | 95 | 4 | 11 | 2 | 7.86 |
DS4621 | 460 | 220 | 160 | 95 | 5 | 11 | 2.5 | 8.84 |
DS5121 | 518 | 220 | 160 | 95 | 5 | 11 | 2.5 | 10.18 |
Product Sheets
- Metal Buckets Technical Product Sheet(PDF)