LDPE Pipe
Crafted from high-quality resins and incorporating recycled materials for enhanced sustainability and durability.
- Features
- Specifications
- Enquiry
- Download
Features
- UV Resistant: Protects against sunlight degradation.
- Chemical Resistant: Durable against acids and various chemicals.
- Flexible: Adapts easily to different layouts.
- Lightweight: Facilitates easy handling and installation.
- Corrosion Resistant: Ensures longevity without rusting.
- Low Friction Loss: Promotes efficient water flow.
- Sustainable: Made with recycled materials.
Specifications
LDPE Pipe Technical Specifications:
| Model | Size (mm) | Roll/Length (m) | Volume/Roll (cbm) | Weight/Roll (kg) |
|---|---|---|---|---|
| NX200027.1 | 16*0.9 | 500 | 0.207 | 24.00 |
| NX200027.2 | 16*1.0 | 200 | 0.113 | 10.31 |
| NX200027.3 | 16*1.1 | 500 | - | - |
| NX200027.4 | 16*1.2 | 500 | 0.207 | 27.00 |
| NX200027.5 | 16*1.5 | 500 | - | - |
| NX200027.6 | 20*0.9 | 200 | - | - |
| NX200027.7 | 20*1.0 | 200 | - | - |
| NX200027.8 | 20*1.1 | 200 | - | - |
| NX200027.9 | 20*1.2 | 200 | - | - |
| NX200027.10 | 20*1.3 | 200 | 0.176 | 15.43 |
| NX200027.11 | 20*1.4 | 200 | - | - |
| NX200027.12 | 20*1.5 | 200 | - | - |
| NX200027.13 | 25*1.5 | 200 | 0.229 | 23.10 |
| NX200027.14 | 25*1.9 | 200 | - | - |
| NX200027.15 | 32*2.0 | 100 | 0.20 | 19.80 |
| NX200027.16 | 32*2.3 | 100 | - | - |
| NX200027.17 | 32*2.4 | 100 | - | - |
Enquiry
Downloads
Product Sheet
- LDPE Irrigation Pipes Technical Product Sheet (PDF)






