Flat Drip Tape
NouRix drip tape and drip lines deliver precise and water-efficient irrigation, ideal for row crops, vegetables, orchards, and greenhouses.
- Features
- Specifications
- Enquiry
- Download
Features
- Flat Design: Minimizes soil disturbance and allows for easy installation.
- Integrated Drippers: Built-in drippers provide consistent flow rates for uniform moisture delivery.
- Durable Material: Constructed from high-quality, UV-resistant materials for long-lasting performance.
- Variable Spacing Options: Available with different dripper spacing to accommodate various crop requirements.
- Lightweight and Flexible: Facilitates quick setup and adaptability to different terrains.
- Versatile Applications: Ideal for row crops, gardens, and orchards.
Specifications
Flat Drip Tape Technical Specifications:
| Model | Diameter (mm) | Wall thickness | Work Pressure (bar) | Length/Roll (m) | ||
|---|---|---|---|---|---|---|
| mil | mm | Min | Max | Max | ||
| NX200072.1 | 16 | 5 | 0.12 | 0.3 | 0.7 | 3000 |
| NX200072.2 | 16 | 6 | 0.15 | 0.3 | 0.8 | 100 |
| NX200072.3 | 16 | 6 | 0.15 | 0.3 | 0.8 | 3000 |
| NX200072.4 | 16 | 7 | 0.18 | 0.3 | 0.9 | 100 |
| NX200072.5 | 16 | 7 | 0.18 | 0.3 | 0.9 | 2500 |
| NX200072.6 | 16 | 8 | 0.20 | 0.3 | 1.0 | 100 |
| NX200072.7 | 16 | 8 | 0.20 | 0.3 | 1.0 | 2000 |
| NX200072.8 | 16 | 10 | 0.25 | 0.3 | 1.2 | 1500 |
| NX200072.9 | 16 | 12 | 0.30 | 0.3 | 1.4 | 1500 |
Enquiry
Downloads
Product Sheets
- Drip Tape Technical Product Sheet (PDF)














