Bridgeless Micro Sprinkler
Designed for efficiently delivers precise water application, ideal for agricultural and landscape irrigation.
- Features
- Specifications
- Enquiry
- Download
Features
- Uniform Distribution: Ensures consistent water coverage to reduce dry spots.
- Bridgeless Design: Eliminates obstructions for optimal flow and maintenance.
- Low Water Consumption: Minimizes water usage while maximizing efficiency.
- Adjustable Flow Rate: Customizable output to meet specific plant needs.
- Durable Construction: Resistant to UV degradation and chemicals.
- Versatile Applications: Suitable for orchards, vineyards, and gardens.
- Easy Installation: Simple setup for quick integration into irrigation systems.
Specifications
Bridgeless Micro Sprinkler Technical Specifications:
| Model | Nozzle type | Size | Quantity/Bag (pcs) | Quantity/Box (pcs) |
|---|---|---|---|---|
| NX200034.1 | Low elevation | Dn7 | 50 | 500 |
| NX200034.2 | Horizontal | Dn7 | 50 | 500 |
| NX200034.3 | High elevation | Dn7 | 50 | 500 |
| Model | Working Pressure (Bar) | |||||
| 1.5 | 2 | 2.5 | ||||
| Flow Rate (l/h) | Radius (m) | Flow Rate (l/h) | Radius (m) | Flow Rate (l/h) | Radius (m) | |
| NX200034.1 | 122.1 | Plug-in: 2.9 | 144.3 | Plug-in: 3.7 | 159.6 | Plug-in:3.9 |
| NX200034.2 | 122.1 | Plug-in: 2.8 Inverted:3.5 | 144.3 | Plug-in: 3.7 Inverted:4.2 | 159.6 | Plug-in:3.9 Inverted:4.2 |
| NX200034.3 | 122.1 | Plug-in: 3.5 Inverted:2.8 | 144.3 | Inverted:4.2 | 159.6 | Inverted:4.2 |
Enquiry
Downloads
Product Sheets
- Bridgeless Rotary Micro-SprinklerTechnical Product Sheet (PDF)








