Automatic Filter Station
A sophisticated irrigation system designed to provide efficient, automated filtration of water, ensuring optimal performance and minimal maintenance.
- Features
- Specifications
- Enquiry
- Download
Features
- Automatic Operation: Features automated backflushing capabilities for continuous filtration without manual intervention.
- Effective Filtration: Removes debris and contaminants to protect irrigation equipment and maintain water quality.
- Durable Construction: Built from high-quality, corrosion-resistant materials for longevity in various environments.
- User-Friendly Interface: Equipped with controls for easy monitoring and adjustment of filtration parameters.
- Versatile Applications: Suitable for agricultural, landscape, and industrial irrigation systems.
- Flow Efficiency: Maintains high flow rates while minimizing pressure loss during operation.
- Compact Design: Space-saving configuration for easy installation in diverse settings.
Specifications
Automatic Filter Station Technical Specifications:
Model | Size & Connection | Filter Unit (pcs) | Filteration Grade | Max. Working Pressure (bar) | Min. Water Flow (m3/h) | Max. Water Flow (m3/h) | D (mm) | L (mm) |
---|---|---|---|---|---|---|---|---|
NX200026.1 | 2" Flange | 1 | 70/120/150 | 10 | 10 | 20 | 875 | 890 |
NX200026.2 | 3" Flange | 2 | 70/120/150 | 10 | 15 | 40 | 933 | 1165 |
NX200026.3 | 3" Flange | 3 | 70/120/150 | 10 | 25 | 60 | 933 | 1440 |
NX200026.4 | 3" Flange | 4 | 70/120/150 | 10 | 35 | 80 | 933 | 1715 |
NX200026.5 | 3" Flange | 1 | 70/120/150 | 10 | 15 | 30 | ||
NX200026.6 | 4" Flange | 2 | 70/120/150 | 10 | 30 | 60 | ||
NX200026.7 | 4" Flange | 3 | 70/120/150 | 10 | 45 | 85 | ||
NX200026.8 | 6" Flange | 4 | 70/120/150 | 10 | 60 | 115 | ||
NX200026.9 | 6" Flange | 5 | 70/120/150 | 10 | 70 | 135 |
Enquiry
Downloads
Product Sheet
- Automatic Disc Filter System Technical Product Sheet (PDF)