PVC Layflat Hose
Designed for efficient water transfer in agricultural and industrial applications.
- Features
- Specifications
- Enquiry
- Download
Features
- Lightweight and Flexible: Easy to transport and install, adapting to various layouts.
- Durable Construction: Made from high-quality PVC for resistance to abrasion and UV degradation.
- High Flow Capacity: Designed to facilitate smooth water flow with minimal pressure loss.
- Versatile Applications: Suitable for irrigation, drainage, and water transfer in diverse settings.
- Reinforced Design: Provides added strength to withstand pressure and extend service life.
Specifications
PVC Layflat Hose Technical Specifications:
| Model | Inner Diameter | Inner Diameter | Working Pressure | B.P. | B.P. |
|---|---|---|---|---|---|
| inch | mm | bar | psi | bar | |
| NX200068.1 | 3/4" | 19 | 4 | 218 | 15 |
| NX200068.2 | 1" | 25 | 4 | 218 | 15 |
| NX200068.3 | 1-1/4" | 32 | 4 | 218 | 15 |
| NX200068.4 | 1-1/2" | 38 | 4 | 218 | 15 |
| NX200068.5 | 2" | 51 | 4 | 174 | 12 |
| NX200068.6 | 2.5" | 64 | 4 | 174 | 12 |
| NX200068.7 | 3" | 76 | 4 | 174 | 12 |
| NX200068.8 | 4" | 102 | 4 | 174 | 12 |
| NX200068.9 | 5" | 127 | 4 | 174 | 12 |
| NX200068.10 | 6" | 153 | 4 | 174 | 12 |
| NX200068.11 | 8" | 203 | 4 | 174 | 12 |
| NX200068.12 | 10" | 254 | 4 | 174 | 12 |
| NX200068.13 | 12" | 305 | 4 | 174 | 12 |
Enquiry
Downloads
Product Sheet
- PVC Layflat Hose Technical Product Sheet (PDF)








