LDPE Pipe - Dual Colored
Featuring a white exterior and black interior is designed for optimal performance in various irrigation and drainage applications.
- Features
- Specifications
- Enquiry
- Download
Features
- UV Resistance: The white exterior protects against UV degradation, extending the pipe’s lifespan.
- Algae Prevention: The black interior inhibits light penetration, reducing algae growth.
- Durable Material: Made from high-quality LDPE, offering flexibility and resistance to chemicals and corrosion.
- Lightweight Design: Easy to handle and install, reducing labor costs.
- Versatile Applications: Suitable for agricultural irrigation, landscaping, and drainage systems.
- Low Friction Loss: Facilitates efficient water flow with minimal resistance.
- Cost-Effective: Affordable solution for both residential and commercial projects.
Specifications
LDPE Pipe – Dual Colored Technical Specifications:
| Model | Dimensions (mm) | Length/Roll (m) | Volume (cbm) | Weight/Roll (kg) |
|---|---|---|---|---|
| NX200028.1 | 16*0.9 | 500 | 0.226 | 24.00 |
| NX200028.2 | 16*1.0 | 500 | - | 23 |
| NX200028.3 | 16*1.1 | 500 | 0.207 | - |
| NX200028.4 | 16*1.2 | 500 | - | 27.00 |
| NX200028.5 | 16*1.5 | 500 | - | - |
| NX200028.6 | 20*0.9 | 200 | - | - |
| NX200028.7 | 20*1.0 | 200 | - | - |
| NX200028.8 | 20*1.1 | 200 | - | - |
| NX200028.9 | 20*1.2 | 200 | - | - |
| NX200028.10 | 20*1.3 | 200 | 0.176 | 15.43 |
| NX200028.11 | 20*1.4 | 200 | - | - |
| NX200028.12 | 20*1.5 | 200 | - | - |
| NX200028.13 | 25*1.5 | 200 | 0.229 | 23.10 |
| NX200028.14 | 25*1.9 | 200 | - | - |
| NX200028.15 | 32*2.0 | 100 | 0.200 | 19.80 |
| NX200028.16 | 32*2.3 | 100 | - | - |
| NX200028.17 | 32*2.4 | 100 | - | - |
Enquiry
Downloads
Product Sheet
- LDPE Pipe – Dual Colour Technical Product Sheet (PDF)






